Nifty Gainers | ||
Company | Price | Change |
Bharat Petroleum Corporation Ltd. | 350.95 | +8.03% |
Zee Telefilms Ltd. | 293.75 | +3.6% |
HDFC Bank Ltd. | 1082 | +2.1% |
Tata Consultancy Services Ltd. | 1219.9 | +2% |
Oriental Bank of Commerce | 232.6 | +1.97% |
Nifty Losers | ||
Company | Price | Change |
Cipla Ltd. | 253.5 | -2.31% |
Indian Petrochemicals Corporation Ltd. | 286.4 | -2.1% |
Videsh Sanchar Nigam Ltd. | 406.15 | -1.94% |
Sun Pharmaceutical Industries Ltd. | 973.5 | -1.42% |
Ranbaxy Laboratories Ltd. | 392.4 | -1.22% |
Nifty Top Volume | ||
Company | Price | Volume |
Reliance Communications Ltd. | 472.8 | 10140562 |
Hindalco Industries Ltd. | 177.6 | 6739841 |
Reliance Industries Ltd. | 1284.95 | 4092079 |
Gujarat Ambuja Cements Ltd. | 144.2 | 4006140 |
Tata Steel Ltd. | 477.5 | 4002650 |
Comments