Nifty Gainers | ||
Company | Price | Change |
GAIL India Ltd. | 267.4 | +3.78% |
Mahanagar Telephone Nigam Ltd. | 145 | +3.5% |
Satyam Computer Services Ltd. | 492.7 | +3.35% |
ICICI Bank Ltd. | 899.45 | +3.03% |
HDFC Bank Ltd. | 1062 | +3.02% |
Nifty Losers | ||
Company | Price | Change |
Zee Telefilms Ltd. | 282 | -3.08% |
Oil & Natural Gas Corporation Ltd. | 875 | -1.44% |
Hindustan Lever Ltd. | 219.45 | -0.63% |
Siemens Ltd. | 1129 | -0.56% |
Tata Power Company Ltd. | 556 | -0.53% |
Nifty Top Volume | ||
Company | Price | Volume |
Reliance Communications Ltd. | 475.1 | 5390573 |
Steel Authority of India (SAIL) Ltd. | 86.45 | 4085267 |
Gujarat Ambuja Cements Ltd. | 142.05 | 3380089 |
Mahanagar Telephone Nigam Ltd. | 145 | 3298936 |
Hindustan Lever Ltd. | 219.45 | 3119274 |
Comments