Market opened on a buoyant note on the first day of New Year and remained firm through out the trading session. The S&P CNX Nifty closed at 4007.40; up by 41.00 points. Top 10 futures contracts Symbol Exp Date Traded Value No of Contracts IVRCLINFRA 1/25/2007 5458599700 13776 INFOSYSTCH 1/25/2007 4741022810 10372 RELIANCE 1/25/2007 3702499815 9579 GMRINFRA 1/25/2007 3529804500 9515 SATYAMCOMP 1/25/2007 2696121660 8959 TITAN 1/25/2007 3207037521 8802 TATAMOTORS 1/25/2007 3313146987 8721 CENTURYTEX 1/25/2007 5278138028 8207 RELCAPITAL 1/25/2007 2673742335 7779 SAIL 1/25/2007 1910385540 7752 Yesterday's Top 10 Futures (29-12-2006) Symbol Exp Date Traded Value No of Contracts RELIANCE 1/25/2007 5347718280 13877 TITAN 1/25/2007 4516301777 12877 MPHASIS 1/25/2007 5690745360 11847 RCOM 1/25/2007 3585989680 10781 CENTURYTEX 1/25/2007 5582358128 8807 PARSVNATH 1/25/2007 2788387350 8689 TATASTEEL 1/25/2007 2597379008 7946 IVRCLINFRA 1/25/2007 3048591500 7847 SIEMENS 1/25/2007 2870398406 6698 POLARIS 1/25/2007 3217080720 6674 Nifty Gainers | ||
Company | Price | Change |
Satyam Computer Services Ltd. | 508.45 | +5.18% |
Mahindra & Mahindra Ltd. | 954.2 | +5.04% |
Bajaj Auto Ltd. | 2742.05 | +4.69% |
Videsh Sanchar Nigam Ltd. | 444.65 | +4.59% |
Maruti Udyog Ltd. | 968.6 | +4.24% |
Nifty Top Volume | ||
Company | Price | Volume |
Steel Authority of India (SAIL) Ltd. | 91.05 | 10520872 |
Hindustan Lever Ltd. | 216.4 | 2626898 |
Satyam Computer Services Ltd. | 508.45 | 2553787 |
ITC Ltd. | 177 | 2219274 |
Mahanagar Telephone Nigam Ltd. | 146.85 | 2017777 |
Nifty Losers | ||
Company | Price | Change |
Zee Telefilms Ltd. | 287.35 | -2.11% |
Bharat Petroleum Corporation Ltd. | 334.3 | -1.11% |
Tata Steel Ltd. | 478.7 | -0.74% |
Dr. Reddy's Laboratories Ltd. | 807.4 | -0.47% |
Housing Development Finance Corporation Ltd. | 1619.55 | -0.45% |
STOCKS ON THE MOVE
* Allcargo Global Logistics Ltd. rose 7.5 percent to 1,142 rupees on news the company was buying Thomas Cook (India) Ltd.'s Hindustan Cargo Ltd. subsidiary for 89.1 million rupees.
* Nissan Copper Ltd. rose 15 percent to 148.25 rupees after a block deal was struck at 135.20 rupees for 403,833 shares on the BSE.
* Aurobindo Pharma Ltd. rose 1.8 percent to 718 rupees after the drug maker said it had acquired Netherlands-based generic drug firm Pharmacin International B.V., through its wholly-owned subsidiary, for an undisclosed sum.
TOP THREE BY VOLUME
* Silverline Technologies Ltd. on 6.7 million shares
* Nissan Copper Ltd. on 4.4 million shares
* IFCI Ltd. on 2.6 million shares
TOP LOSERS NSE INDEXScript Price Change Volume
Zee Telefilms Ltd. 287.35 -2.11% 1318112
Bharat Petroleum Corporat 334.3 -1.11% 93522
Tata Steel Ltd. 478.7 -0.74% 1034256
Dr. Reddy's Laboratories 807.4 -0.47% 149614
Housing Development Finan 1619.55 -0.45% 37659
HCL Technologies Ltd. 639.25 -0.35% 322049
Suzlon Energy Ltd. 1300.85 -0.3% 106699
GlaxoSmithKline Pharmaceu 1160.35 -0.22% 21699
ABB Ltd. 3713.1 -0.2% 76399
Hindustan Petroleum Corpo 278 -0.18% 118357
Comments