MARKETS 1 FEB 2007






SENSEX 14267.18 +176.26 +1.25%
NIFTY 4137.2 +54.5 +1.33%
Last updated at Feb 1, 4:34:59 PM

Company Price Change Vol MktCap Wtg in Index % chg in Index*

SAIL 112.05 +3.61% 15681659 46281.13cr 2.52% 0.09%
RCom 474.55 +2.88% 6006272 58043.65cr 3.16 %0.09%
ZeeTele 325.5 +3.88% 2740155 13853.28cr 0.76% 0.03%
SBI 1203 +5.48% 2491197 63313.76cr 3.45% 0.19%
Hindalco 183 +3.89% 1766913 18043.8cr 0.98% 0.04%
PNB 528.25 +4.16% 820409 16655.85cr 0.91% 0.04%
Bharti 731.55 +3.14% 630480 138664.57cr 7.56 %0.24%
TMTO 906.35 +3.19% 629770 34913.51cr 1.9% 0.06%
NALCO 247 +7.25% 432734 15914.46cr 0.87% 0.06%
ABB 3807.05 +5.16% 217384 16134.93cr 0.88% 0.05%

(Total Wtg of scrips above = market cap/Index market cap = Rs 421944 cr/Rs 1834538 cr = 23 %)
as on Thursday, February 01, 2007 4:00:00 PM

Comments