Indian shares up 4.1 pct

Market opened on a buoyant note with prices of pivotals moving up and remained firm throughout the trading session. The S&P CNX Nifty closed at 3761.65; up by 134.80 points.

Indian shares provisionally closed up 4.13 percent on Thursday, helped by gains in Asian markets and on buying of index heavyweights such as ICICI Bank and Reliance Industries.

The 30-issue BSE index provisionally closed 520.08 points higher at 13,099.83.
The 50-issue NSE index provisionally closed up 4.15 percent at 3,777.45.

Value Volume Data:

Traded Value (Rs. Crores) 7954.06
Traded Quantity (lakhs) 4240.67
Number of Trades 3838970
Total Market Cap(Rs. Crores) 3255470

Advances 812 Declines 226 Unchanged 13

Top 25 Securities Today :
Securities Prev. Close % Var. Value (Rs.crs.)
RELIANCE 1288.65 1335.55 3.64 440.78
INFOSYSTCH 2085.35 2135.75 2.42 325.00
RCOM 410.55 434.25 5.77 255.68
SBIN 964.40 999.30 3.62 236.62
IFCI 23.90 26.25 9.83 223.36
MINDTREE 621.20 633.20 1.93 208.91
IPCL 231.00 260.50 12.77 200.26
TATASTEEL 413.25 427.75 3.51 173.74
SAIL 92.60 104.65 13.01 173.00
TATAMOTORS 738.60 766.85 3.82 163.47
INDUSFILA 170.00 133.85 - 144.13
ACC 810.50 833.15 2.79 136.76
GUJAMBCEM 103.80 112.85 8.72 133.89
ICICIBANK 828.65 863.00 4.15 129.92
CENTURYTEX 445.25 500.10 12.32 126.05
ITC 158.20 159.95 1.11 124.75
SESAGOA 1613.80 1601.35 -0.77 119.16
TECHM 1302.95 1357.95 4.22 108.59
INDIACEM 151.80 167.10 10.08 102.93
PRAJIND 339.05 365.90 7.92 92.81
SATYAMCOMP 430.10 445.80 3.65 91.96
BHARTIARTL 722.80 758.30 4.91 89.81
LT 1454.70 1523.35 4.72 88.41
WIPRO 553.85 572.50 3.37 83.39
INDIABULLS 403.55 422.95 4.81 83.22

Comments