Market opened on a positive note & staged a come-back from earlier days losses remaining firm before moving into a broad range in the afternoon session. However it witnessed a sharp rise towards the end of the trading session. The S&P CNX Nifty closed 3655.65; up by 79.15 points.
Value Volume Data:
Traded Value (Rs. Crores)8361.27
Traded Quantity (lakhs) 4500.37
Number of Trades 3689214
Advances 487 Declines 542 Unchanged 20
as on Tuesday, March 06, 2007 4:14:42 PM
Value Volume Data:
Traded Value (Rs. Crores)8361.27
Traded Quantity (lakhs) 4500.37
Number of Trades 3689214
Advances 487 Declines 542 Unchanged 20
Nifty Gainers | ||
Company | Price | Change |
Wipro Ltd. | 579.8 | +7.98% |
ACC Ltd. | 862 | +6.24% |
Mahanagar Telephone Nigam Ltd. | 142.3 | +6.15% |
Bharti Airtel Ltd. | 728 | +6.01% |
GAIL India Ltd. | 269.7 | +5.66% |
Nifty Losers | ||
Company | Price | Change |
Tata Power Company Ltd. | 492.05 | -3.24% |
Hindalco Industries Ltd. | 130.15 | -3.09% |
Hero Honda Motors Ltd. | 667.9 | -2.49% |
Indian Petrochemicals Corporation Ltd. | 233 | -1.83% |
Oil & Natural Gas Corporation Ltd. | 762 | -1.43% |
Nifty Top Volume | ||
Company | Price | Volume |
Steel Authority of India (SAIL) Ltd. | 99 | 16375124 |
Reliance Communications Ltd. | 404.15 | 9799333 |
Gujarat Ambuja Cements Ltd. | 113.95 | 6643075 |
ITC Ltd. | 162.1 | 4791013 |
Tata Steel Ltd. | 420.5 | 4511290 |
Comments