NIFTY march 9 2007

Market opened on a positive note, but lost ground and slipped into the red immediately after opening. After a brief recovery in the early afternoon, it slipped again around mid-afternoon as market sentiment remained depressed as prices of equities suffered a setback. However, towards the end of trading session it moved up sharply to recover part of it as losses and closed negative below its previous close. The S&P CNX Nifty closed at 3718.00; down by 43.65 points.

Advances 465 Declines 553 Unchanged 23

Value Volume Data:

Traded Value (Rs.Crores)9641.18
Traded Quantity (lakhs) 5722.89
Number of Trades 4078789
Total Market Cap(Rs. Cr)3255007

Securities Prev. Close Price % Var. Value (Rs.crs.)
IDEA 75.00 85.70 - 1534.58
ACC 833.15 781.15 -6.24 344.52
CENTURYTEX 500.10 525.80 5.14 342.82
RELIANCE 1335.55 1318.20 -1.30 318.53
IPCL 260.50 268.85 3.21 307.78
RCOM 434.25 422.45 -2.72 243.98
GUJAMBCEM 112.85 110.05 -2.48 240.63
SAIL 104.65 104.05 -0.57 230.84
INDIACEM 167.10 153.30 -8.26 228.26
TATASTEEL 427.75 433.80 1.41 226.01
INFOSYSTCH 2135.75 2120.95 -0.69 214.53
GRASIM 2230.35 2071.75 -7.11 181.89
ITC 159.95 154.15 -3.63 178.27
SBIN 999.30 982.65 -1.67 171.74
MINDTREE 633.20 652.55 3.06 162.64
IFCI 26.25 25.25 -3.81 160.71
M&M 765.60 733.90 -4.14 140.21
ICICIBANK 863.00 858.60 -0.51 133.83
IVRCLINFRA 275.35 276.80 0.53 120.56
BHARTIARTL 758.30 750.40 -1.04 110.52
LT 1523.35 1484.10 -2.58 109.90
BHEL 2174.20 2097.45 -3.53 105.05
TCS 1218.40 1212.15 -0.51 97.81
PRAJIND 365.90 357.95 -2.17 84.58
TATAMOTORS 766.85 757.15 -1.26 84.20


Comments