|
|
|
|
|
|
| Analyst's Profile | Analyst's Call | 28thMay | June1 | %wise |
| Prakash | Channel Guide India | 15.85 | 20.2 | 27.44% |
| Rajneesh | Patni | 549.3 | 552.9 | 0.66% |
| Gaurav | Fortis | 91.85 | 87.8 | -4.41% |
| Vishal | Nagarjuna Fertlizer | 23.4 | 22.3 | -4.70% |
| Kashyap | Peerless | 24.9 | 29.8 | 19.68% |
| Shyam | Bombay Rayon Fashion | 246.75 | 231.35 | -6.24% |
| Pravin | Finolex Ind | 82.55 | 81.9 | -0.79% |
| harinder | alembic | 63.7 | 63.2 | -0.78% |
| saurabh | alchemist | 8.5 | 8.25 | -2.94% |
| kumar | Raj TV | 333.35 | 355.55 | 6.66% |
| manish | Tata Tele | 27.85 | 27.4 | -1.62% |
| arun | vsnl | 466.05 | 458.55 | -1.61% |
| ajay | kirloskar elec. | 87.05 | 85.25 | -2.07% |
| nitin | abb | 4493.15 | 4698.35 | 4.57% |
| kapil | rpl | 98.25 | 99.2 | 0.97% |
| Viknesvaran | IVRCL | 343.85 | 355.3 | 3.33% |
| Jay | Tata Power | 604.1 | 590.15 | -2.31% |
| unforgettable | TECHM | 1559.75 | 1505.95 | -3.45% |
| Deepak | UNITED PHOSP | 291.6 | 292.8 | 0.41% |
|
|
|
|
|
|
|
| Trouble Shooter | RNRL | 34.95 | 35.6 | 1.86% |
| Do or die | Indiabulls | 533.25 | 535.45 | 0.41% |
| Hemant | IDBI | 96.95 | 97.8 | 0.88% |
| Bapujee | Parsvnath | 311.9 | 326.35 | 4.63% |
| Hitesh | JP Asso | 650.25 | 697.35 | 7.24% |
| Vaidu | Suzlon | 1376.1 | 1288.5 | -6.37% |
| Prabhakant | parsvnath | 311.9 | 326.35 | 4.63% |
| Vishal | UB Engg | 42.55 | 48.3 | 13.51% |
| Prasanth | Gujarat NRE | 57.9 | 60.2 | 3.97% |
| Vishal | KS Oil | 439.2 | 417.2 | -5.01% |
| Shilpi | IVRCL | 343.85 | 355.3 | 3.33% |
| Vishnu | IFCI | 46.55 | 47.2 | 1.40% |
| Ibrahim | Kirloskar Bros | 355.15 | 363.5 | 2.35% |
| Sohil | Godrej Ind | 177.65 | 183.15 | 3.10% |
| Soumyaranjan | HDFC | 1816.65 | 1863.4 | 2.57% |
| Amod | Sun Pharma | 1065.1 | 1096.65 | 2.96% |
| Prajit | Unitech | 546.05 | 569.5 | 4.29% |
| Justin | ITC | 166.8 | 161.05 | -3.45% |
| Sushma | Tata Tea | 915.15 | 937.25 | 2.41% |
| Ankit | Swan Mills | 67.65 | 70.2 | 3.77% |
|
|
|
|
|
|
|
| Abhishek | RPL | 98.25 | 99.2 | 0.97% |
| Lokesh | Suzlon | 1376.1 | 1288.5 | -6.37% |
| Vindo | RPL | 98.25 | 99.2 | 0.97% |
| Prateek | Tata Tea | 915.15 | 937.25 | 2.41% |
| Krishn | RNRL | 34.95 | 35.6 | 1.86% |
| Ankeet | NIIT | 866 | 889 | 2.66% |
| Dr.Manoj | Tech Mahindra | 1559.75 | 1505.95 | -3.45% |
| Dhaval | Balrampur Chini | 75.5 | 76.9 | 1.85% |
| Karan | united spirit | 1140.55 | 1214.2 | 6.46% |
| Pankaj | Mindtree | 769.75 | 770.75 | 0.13% |
| Rushabh | PFC | 148.45 | 159 | 7.11% |
| Guduri | Tata Tea | 915.15 | 937.25 | 2.41% |
| Guru | Punj Llyod | 182.25 | 221 | 21.26% |
| Manish | SHRIRAM Fin. | 143.25 | 155.5 | 8.55% |
| Akshay | Tripex Overseas | 39.7 | 44.1 | 11.08% |
| Raghav | Mysore Cements | 45.65 | 45.4 | -0.55% |
| Anon2 | PHILIPS CARBON | 184.05 | 181.45 | -1.41% |
| Ankur | Prithvi Info | 301.25 | 294.95 | -2.09% |
| Navneet | NIIT | 866 | 889 | 2.66% |
| Nikhil | IVRCL Infra | 343.85 | 355.3 | 3.33% |
|
|
|
|
|
|
|
| Abhishek | JSW Steel | 613.3 | 608.5 | -0.78% |
| Abhay | ASHOK LEYLAND LTD | 37.4 | 38.35 | 2.54% |
| Urjit | Tata Tea | 915.15 | 937.25 | 2.41% |
| Nikhil | RNRL | 34.95 | 35.6 | 1.86% |
| Anon1 | Teledata | 64.95 | 68.1 | 4.85% |
| Vaibhav | Sreeram Mills | 344.5 | 362.65 | 5.27% |
| Nirav | IDBI | 96.95 | 97.8 | 0.88% |
| Ananth | RNRL | 34.95 | 35.6 | 1.86% |
| rahul | Thomas Cook | 64.2 | 62.1 | -3.27% |
| chini wala | Tata Tele | 64.95 | 68.1 | 4.85% |
| Pulkit | nicholas piramal | 270.8 | 260.5 | -3.80% |
| Venky | SBI | 1599.6 | 1665 | 4.09% |
| Mukesh | Kei Ind | 90.75 | 91.1 | 0.39% |
| akshaya | Finolex Ind | 82.55 | 81.9 | -0.79% |
| chinoy | Page Ind | 378.85 | 395.7 | 4.45% |
| raghav | suzlon | 1376.1 | 1288.5 | -6.37% |
| shahdigant | unitech | 546.05 | 569.5 | 4.29% |
| Chirag | PTC India | 66.75 | 62.45 | -6.44% |
| Jatin | UB Holdings | 163 | 281.7 | 72.82% |
| Manyu | Idea Cellular | 125 | 125.85 | 0.68% |
|
|
|
|
|
|
|
| Blue | Idea Cellular | 125 | 125.85 | 0.68% |
|
Hats off to Jatin for predicting the 72% shootup of UB Holdings. Jatin is 21 year old from New Delhi according to his profile. I am bullish on him.
UB Group spreads wings with Air Deccan stake
By Narayanan Somasundaram
MUMBAI (Reuters) - United Breweries (Holdings) Ltd., which runs Kingfisher Airlines, said on Thursday it will buy 26 percent of Deccan Aviation Ltd. signalling further consolidation in the fast expanding but loss-ridden Indian aviation market.
The deal, struck at 5.5 billion rupees, values Deccan Aviation at about 21 billion rupees.
Deccan will issue about 35 million shares at 155 rupees each to United Breweries (Holdings) -- an 18 percent premium to Deccan's closing price of 131.05 rupees on Wednesday.
The deal was announced after market hours on Thursday, but news reports earlier in the day sparked a rally in Deccan shares and also some smaller rivals. Deccan shares rose 11.6 percent and United Breweries (Holdings) rose 10 percent.
SourceCheck out past results of the weekly stock prediction contest.
Indian Stock Prediction Contest 1Indian Stock Prediction Contest2Indian Stock Prediction Contest #3To Predict for next contest which is live on weekends visit here
Comments