Congrats to
Krishn and
Abhishek , the winners of this week. They predicted SREI Infrastructure Finance Ltd.
SREI Infrastructure Finance Ltd. rose 20 percent to 71.80 rupees after the financial services firm said it had formed an equal joint venture with a unit of France's BNP Paribas for infrastructure equipment financing.(Date - 31-05-2007)
|
|
|
|
|
|
| Analyst's Profile | Analyst's Call | June4 | June8 | %wise |
| krishn | seri infrastructure fin. | 86.3 | 102.5 | 18.77% |
| abhishek | seri infrastructure fin. | 86.3 | 102.5 | 18.77% |
| vineet | financial technologies | 2334.7 | 2710.65 | 16.10% |
| SRINATH K A | Rain Calcining | 35.5 | 41.15 | 15.92% |
| SANKET | Rain Calcining | 35.5 | 41.15 | 15.92% |
| ankit | swan mills | 70.2 | 78.1 | 11.25% |
| sushma | Punj Lloyd | 221 | 239.9 | 8.55% |
| Justin | AUROBHINDO | 698.95 | 758.1 | 8.46% |
| Nishant | Praj | 492.1 | 523.05 | 6.29% |
| Siddhartha | GTL | 210.95 | 221.2 | 4.86% |
| Bharat | GTL | 210.95 | 221.2 | 4.86% |
| Intra-Digi | GTL | 210.95 | 221.2 | 4.86% |
| Siva | Mindtree | 770.75 | 798.8 | 3.64% |
| R@HuL | Helios and Matheson | 170.5 | 175.6 | 2.99% |
| Dr.Manoj | Kovai Medical | 66.05 | 68 | 2.95% |
| Herin | sbi | 1665 | 1695 | 1.80% |
| gam hi gam | Bharat Bijlee | 1918.75 | 1952.8 | 1.77% |
| Anindya | GMR Infra | 500 | 508.25 | 1.65% |
| ankit | RCOM | 506.25 | 514.4 | 1.61% |
|
|
|
|
|
|
|
| sandeep | Hind zinc | 647.8 | 656.55 | 1.35% |
| karan | Renuka Sugar | 639 | 646.4 | 1.16% |
| Chirag | Renuka Sugar | 639 | 646.4 | 1.16% |
| Vivek | Fortis | 87.8 | 88.65 | 0.97% |
| DiGital | Fortis | 87.8 | 88.65 | 0.97% |
| prabhakant | Diana Tea | 16.35 | 16.5 | 0.92% |
| Manish | TV18 | 836.75 | 842.1 | 0.64% |
| Rajneesh | Infy | 1938.55 | 1950.85 | 0.63% |
| Venky's blog | Infy | 1938.55 | 1950.85 | 0.63% |
| prajith | Wipro | 544.25 | 547.6 | 0.62% |
| Ibrahim | kirloskar brothers | 363.5 | 365.15 | 0.45% |
| Varun | Indorama | 50.05 | 50.05 | 0.00% |
| Nayan | TECM | 1505.95 | 1503.25 | -0.18% |
| alvin | Bluestar | 231.7 | 230.4 | -0.56% |
| husain | Petronet LNG | 55.75 | 55.4 | -0.63% |
| unmesh | Wyeth | 540 | 534.95 | -0.94% |
| Harinder | RPL | 99.2 | 97.75 | -1.46% |
| Anand | JHS Oral Care | 36.65 | 36.05 | -1.64% |
| Amit | khoday india limited | 54.95 | 54 | -1.73% |
| Tahir the stars, | Patel Engg. | 416.45 | 408.9 | -1.81% |
|
|
|
|
|
|
|
| NABARUN | Kotak Bank | 582.1 | 570.7 | -1.96% |
| NIPUN | India Infoline | 637.95 | 623.6 | -2.25% |
| jignesh | Shriram Transport Fin. | 219.65 | 214.65 | -2.28% |
| DHANESH | Shriram Transport Fin. | 219.65 | 214.65 | -2.28% |
| Anand | Arvind Mills | 45.85 | 44.5 | -2.94% |
| Prasanth | Guj NRE Coke | 60.2 | 58.2 | -3.32% |
| Jaspreet | Gujrat NRE coke | 60.2 | 58.2 | -3.32% |
| AATISH- | Spice jet | 58 | 56 | -3.45% |
| Viknesvaran | IVRCL | 355.3 | 342.95 | -3.48% |
| Nitin | HFCL | 23.45 | 22.5 | -4.05% |
| Shailesh | HFCL | 23.45 | 22.5 | -4.05% |
| Anant | RNRL | 35.6 | 34.05 | -4.35% |
| Ritesh | Tata Chemicals | 251.25 | 240.15 | -4.42% |
| Abhi$hek | Binani Cement | 67 | 63.85 | -4.70% |
| Lokesh | MTNL | 163.45 | 155.75 | -4.71% |
| sandeep | Hind Motors | 33.4 | 31.8 | -4.79% |
| vikas | DCB | 101.8 | 96.6 | -5.11% |
| I love 2 walk in | idea | 125 | 118.35 | -5.32% |
| parag | Lanco Infratech | 179.05 | 169.5 | -5.33% |
| RoSSeneri | Lanco Infratech | 179.05 | 169.5 | -5.33% |
|
|
|
|
|
|
|
| Nikhil | Dewan Housing | 81.5 | 77.05 | -5.46% |
| Sudeep | Dewan Housing | 81.5 | 77.05 | -5.46% |
| SC Stays Quota.. | Cipla | 223.75 | 210.9 | -5.74% |
| SuRyA "back | LnT | 1999.95 | 1884.65 | -5.77% |
| raghav | sanghvi movers | 836.2 | 787.1 | -5.87% |
| Ashish | technocraft | 84.7 | 79.65 | -5.96% |
| Dr.Hitesh | Redington | 232.2 | 217.9 | -6.16% |
| Navneet | IBREALEST | 402.2 | 376.35 | -6.43% |
| Boopathi | ashok leyland | 38.35 | 35.7 | -6.91% |
| Chirag | Zee Entertainment | 307.4 | 285.7 | -7.06% |
| Praveen | BHEL | 1418.75 | 1310.9 | -7.60% |
| Anony | TELEDATA | 68.1 | 62.7 | -7.93% |
| Arun971 | UB Holdings | 281.7 | 258.7 | -8.16% |
| Arun | UB Holdings | 281.7 | 258.7 | -8.16% |
| Papillon~ | ITI | 48.55 | 44.5 | -8.34% |
| Kumar | Bata | 183.75 | 167.4 | -8.90% |
| abhay | Maruti | 811.25 | 737.55 | -9.08% |
| shive | Oriental Bank | 236.95 | 213.15 | -10.04% |
| DEVIL NEVER | sail | 138.65 | 124.7 | -10.06% |
| GUDURI | unitech | 569.5 | 505.55 | -11.23% |
|
|
|
|
|
|
|
| Rite$h | Unitech | 569.5 | 505.55 | -11.23% |
| Er. koi shak.. | MIC | 380.35 | 337.05 | -11.38% |
| Dhaval | MIC | 380.35 | 337.05 | -11.38% |
| Its not | MIC | 380.35 | 337.05 | -11.38% |
| Naveen | Titan | 1144.25 | 1013.05 | -11.47% |
| Raja | Tata Motors | 747.95 | 652.2 | -12.80% |
| ankush | ansal infrastructure | 336.7 | 291.35 | -13.47% |
| Urjit | Minal engineering | 66.9 | 54.2 | -18.98% |
|
The BSE Sensex losing 554.97 points during the week, closed at 14063.81, while NSE Nifty lost 152.05 points to end at 4145Check out past results of the weekly stock prediction contest.
Indian Stock Prediction Contests
To Predict for next contest which is live on weekends visit here
Comments